Botox Prices in Austin, TX (2026): 20 Providers Compared
Regular prices researched from each provider's own website · updated November 16, 2026
Median$12per unit
Range$7 to $14per unit
Providers20with a published regular price
Cheapest botox in Austin
- Beauty Couture School & Medspa: $7 per unit
- Skin & Touch Aesthetics Spa: $8 per unit
- Texas Needle Queen • Botox & Lip Filler Clinic: $10 per unit
- SDBotox: $10 per unit
- Aesthetica Med Spa: $10 per unit
All Austin botox prices
| Provider | From | Area |
|---|---|---|
| Beauty Couture School & Medspa | $7 / unit | Austin |
| Skin & Touch Aesthetics Spa | $8 / unit | Cedar Park |
| Texas Needle Queen • Botox & Lip Filler Clinic | $10 / unit | Round Rock |
| SDBotox | $10 / unit | Austin |
| Aesthetica Med Spa | $10 / unit | Austin |
| Aria Skin Studio | $11 / unit | Round Rock |
| Bliss Salon and Med Spa | $11 / unit | Round Rock |
| Bayleigh Med Spa | $11 / unit | Austin |
| Renu Well Aesthetics and Wellness | $12 / unit | Austin |
| Boost Beauty MedSpa | $12 / unit | Austin |
| Mint and Thyme | $12 / unit | Austin |
| Radiant Wellness and Weight Loss | $13 / unit | Jonestown |
| Renew Med Spa | $13 / unit | Georgetown |
| COSMED-TTOO | $13 / unit | Round Rock |
| Austin Aesthetics by Livin IV | $13 / unit | Austin |
| Grace Medspa & Body Solutions | $13 / unit | Austin |
| Glow Medspa | $13.25 / unit | Dripping Spring |
| Helio Health and Wellness | $14 / unit | Austin |
| Elite Medical + Longevity | $14 / unit | Austin |
| Sherry Neyman, MD | $14 / unit | Austin |
“From” prices are the lowest regular price each provider publishes. Specials, intro offers, member prices, packages and promotions are not used. Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.