Austin Photo Facial Skin and Laser Clinic prices (2026)
Inside Grapevine Salons, 5700 S MoPac Expy Building- B, Suite #238, Austin, TX, 78749 · +15124687502 · Prices last checked 2026-11-16
Laser hair removal$75from, per session
HydraFacial$159from, per session
Laser hair removal starts at $75 per session vs. the Austin median of $60. HydraFacial starts at $159 per session vs. the Austin median of $175.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser skin | IPL Photo Facial (Promotion) | $99 / session (special) | “$99.00” |
| Consultation | Professional Skin Consultation and Evaluation | $0 / visit | “$0.00” |
| Laser skin | IPL Photofacial- Face | $169 / session | “$169.00” |
| Laser skin | Rosacea Laser Treatment | $199 / session | “$199.00” |
| Laser skin | IPL Photofacial- Chest | $169 / session | “$169.00” |
| Laser skin | IPL Photofacial- Neck | $99 / session | “$99.00” |
| Laser skin | IPL Photofacial- Hands | $99 / session | “$99.00” |
| Laser skin | IPL Photofacial Trio- Face, Neck, and chest | $399 / session | “$399.00” |
| Laser skin | Acne/ Cysts Laser Treatment | $175 / session | “$175.00” |
| Laser skin | IPL Photofacial- Full Legs | $650 / session | “$650.00” |
| Laser skin | IPL for Full Arms and Hands | $425 / session | “$425.00” |
| Laser skin | IPL Photofacial- Back | $375 / session | “$375.00” |
| Other | Trio Beauty Treatment (IPL, Microneedling, Microdermabrasion) | $399 / session | “$399.00” |
| Hydrafacial | IPL Photofacial with HydraFacial | $275 / session | “$275.00” |
| Laser skin | IPL Photofacial- Lower or Upper arms | $350 / session | “$350.00” |
| Laser skin | IPL Photofacial- Lower or Upper legs | $375 / session | “$375.00” |
| Other | 3 Treatments in One Session- Microdermabrasion, Photofacial and RF skin tightening | $375 / session | “$375.00” |
| Microneedling | Microneedling | $199 / session | “$199.00” |
| Microneedling | Microneedling- Neck | $150 / session | “$150.00” |
| Other | Dilated Capillaries | $45 / treatment | “$45.00” |
| Other | Sebaceous Hyperplasia Removal | $45 / treatment | “Starting at $45.00” |
| Other | Skin Tag Removal | $45 / treatment | “Starting at $45.00” |
| Other | Cherry Angiomas | $45 / treatment | “Starting at $45.00” |
| Other | Millas (a.k.a. whitehead) | $45 / treatment | “Starting at $45.00” |
| Other | Dermatosis Papulosa Nigra skin extensions | $45 / treatment | “Starting at $45.00” |
| Other | MegaPeel Microdermabrasion | $59 / session | “$59.00” |
| Facial | Facial Trio | $150 / session | “$150.00” |
| Other | LED Red Light Therapy | $45 / session | “$45.00” |
| Body contouring | Radio Frequency Skin Tightening- 1 session | $99 / session | “$99.00” |
| Body contouring | Radio Frequency Skin Tightening- Series of 4 | $350 / package | “$350.00” |
| Hydrafacial | HydraFacial MD- 60 mins | $159 / session | “$159.00” |
| Facial | Hydra-Vitamin and Antioxidant Infuser Facial- 60 mins | $145 / session | “$145.00” |
| Facial | Deep Pore Facial | $155 / session | “$155.00” |
| Facial | Acne Relief Facial- 45 mins | $125 / session | “$125.00” |
| Hydrafacial | HydraFacial MD with IPL Photofacial- 45 mins | $275 / session | “$275.00” |
| Facial | Facial Trio- 45 mins | $150 / session | “$150.00” |
| Facial | Luxury Spa Facial- 60 mins | $145 / session | “$145.00” |
| Facial | Back Cleansing Facial- 45 mins | $130 / session | “$130.00” |
| Facial | Dermaplaning Facial- 45 mins | $155 / session | “$155.00” |
| Chemical peel | Mini- Peel | $60 / session | “$60.00” |
| Laser hair removal | Lower Face | $145 / session | “$145.00” |
| Laser hair removal | Bikini line | $125 / session | “$125.00” |
| Laser hair removal | Brazilian | $199 / session | “$199.00” |
| Laser hair removal | Underarms | $99 / session | “$99.00” |
| Laser hair removal | Chin | $75 / session | “$75.00” |
| Laser hair removal | Lip and Chin | $99 / session | “$99.00” |
| Laser hair removal | Lower Back | $99 / session | “$99.00” |
| Laser hair removal | Back of the neck | $99 / session | “$99.00” |
| Laser hair removal | Full Face | $199 / session | “$199.00” |
| Laser hair removal | Above the Lip | $75 / session | “$75.00” |
| Laser hair removal | Side-Burns | $99 / session | “$99.00” |
| Laser hair removal | Full Arms | $199 / session | “$199.00” |
| Laser hair removal | Half Arms | $99 / session | “$99.00” |
| Laser hair removal | Full Legs | $450 / session | “$450.00” |
| Laser hair removal | Upper or lower legs | $350 / session | “$350.00” |
| Laser hair removal | Stomach | $99 / session | “$99.00” |
| Laser hair removal | Full Back | $450 / session | “$450.00” |
| Laser hair removal | Half Back | $250 / session | “$250.00” |
| Other | Brow Tinting | $20 / session | “$20.00” |
| Other | Lash Tint | $25 / session | “$25.00” |
Details
| Who performs treatments | MD |
|---|---|
| Consultation | $0.00 |
Sources
- https://www.austinphotofacial.com/
- https://www.austinphotofacial.com/services
- https://www.austinphotofacial.com/book-now
- https://www.austinphotofacial.com/home
- https://www.austinphotofacial.com/our-team
- https://www.austinphotofacial.com/contact
Visit Austin Photo Facial Skin and Laser Clinic's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.