Cascade Medical Spa & Tattoo Removal Center prices (2026)
1292 SE Holgate Blvd, Portland, OR, 97202 · +15036100562 · Prices last checked 2026-11-15
Dermal filler$650from, per syringe
Laser hair removal$50from, per session
Dysport$5.20from, per unit
Dermal filler starts at $650 per syringe vs. the Portland median of $675. Laser hair removal starts at $50 per session vs. the Portland median of $75. Dysport starts at $5.20 per unit vs. the Portland median of $5.20.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | Pick Any 2 Small Areas (Intro Offer) | $59 / session (special) | “Pick Any 2 Small Areas — $59” |
| Laser hair removal | Brazilian (Intro Offer) | $89 / session (special) | “Brazilian — $89” |
| Laser hair removal | Full Legs (Intro Offer) | $109 / session (special) | “Full Legs — $109” |
| Laser hair removal | Chest + Abdomen (Intro Offer) | $119 / session (special) | “Chest + Abdomen — $119” |
| Laser hair removal | Full Face (Intro Offer) | $59 / session (special) | “Full Face — $59” |
| Laser hair removal | Upper Lip | $50 / session | “Upper Lip $50” |
| Laser hair removal | Chin | $60 / session | “Chin $60” |
| Laser hair removal | Jawline | $65 / session | “Jawline $65” |
| Laser hair removal | Areolas | $70 / session | “Areolas $70” |
| Laser hair removal | Hands + Fingers | $60 / session | “Hands + Fingers $60” |
| Laser hair removal | Feet + Toes | $80 / session | “Feet + Toes $80” |
| Laser hair removal | Underarms | $120 / session | “Underarms $120” |
| Laser hair removal | Bikini | $120 / session | “Bikini $120” |
| Laser hair removal | Lower Face / Beard | $120 / session | “Lower Face / Beard $120” |
| Laser hair removal | Upper Arms | $130 / session | “Upper Arms $130” |
| Laser hair removal | Lower Arms | $130 / session | “Lower Arms $130” |
| Laser hair removal | Upper Legs | $130 / session | “Upper Legs $130” |
| Laser hair removal | Lower Legs | $130 / session | “Lower Legs $130” |
| Laser hair removal | Full Face (Standard) | $140 / session | “Full Face $140” |
| Laser hair removal | Brazilian (Standard) | $210 / session | “Brazilian $210” |
| Laser hair removal | Male Brazilian | $250 / session | “Male Brazilian $250” |
| Laser hair removal | Glutes | $170 / session | “Glutes $170” |
| Laser hair removal | Full Arms | $260 / session | “Full Arms $260” |
| Laser hair removal | Full Legs (Standard) | $250 / session | “Full Legs $250” |
| Laser hair removal | Chest (Standard) | $140 / session | “Chest $140” |
| Laser hair removal | Abdomen (Standard) | $140 / session | “Abdomen $140” |
| Laser hair removal | Upper Back | $140 / session | “Upper Back $140” |
| Laser hair removal | Lower Back | $140 / session | “Lower Back $140” |
| Laser hair removal | Front T-Shirt | $280 / session | “Front T-Shirt $280” |
| Laser hair removal | Back T-Shirt | $280 / session | “Back T-Shirt $280” |
| Laser hair removal | Full T-Shirt | $500 / session | “Full T-Shirt $500” |
| Body contouring | CoolSculpting Cycle (New Client) | $350 / cycle (special) | “First CoolSculpting Cycle $350” |
| Body contouring | CoolSculpting Cycle (Additional) | $450 / cycle | “Additional recommended cycles are $450 each” |
| Neurotoxin other | Wrinkle Relaxer Package (40 Units + Lip Flip) | $440 / package (special) | “40 Units of Wrinkle Relaxer + FREE Lip Flip — $440” |
| Daxxify | Daxxify (First-Time Client) | $5.50 / unit (special) | “First-Time Clients: $5.50/unit” |
| Daxxify | Daxxify (Standard) | $6.50 / unit | “Standard Price: $6.50/unit” |
| Xeomin | Xeomin (First-Time Client) | $11 / unit (special) | “First-Time Clients: $11/unit” |
| Xeomin | Xeomin (Standard) | $13 / unit | “Standard Price: $13/unit” |
| Dysport | Dysport (First-Time Client) | $4.40 / unit (special) | “First-Time Clients: $4.40/unit” |
| Dysport | Dysport (Standard) | $5.20 / unit | “Standard Price: $5.20/unit” |
| Dermal filler | RHA® Dermal & Lip Fillers | $650 / syringe | “$650/syringe” |
| Other | Sculptra® Single Vial | $900 / vial | “Single Vial — $900” |
| Other | Sculptra® 2 Vials Package | $1,700 / package | “2 Vials — $1,700” |
| Other | Sculptra® 3 Vials Package | $2,400 / package | “3 Vials — $2,400” |
| Other | Sculptra® 4 Vials Package | $3,000 / package | “4 Vials — $3,000” |
| Other | Sculptra® 6 Vials Package | $4,200 / package | “6 Vials — $4,200” |
| Laser skin | IPL Photofacial (Intro Offer) | $150 / session (special) | “Intro Offer $150 First Full Face Treatment” |
| Laser skin | IPL Photofacial (Regular) | $350 / session | “Regular Price $350/session” |
| Laser skin | IPL Photofacial Package (Face) | $900 / package | “Face $900” |
| Laser skin | IPL Photofacial Package (Face & Neck) | $1,150 / package | “Face & Neck $1,150” |
| Laser skin | IPL Photofacial Package (Face & Chest) | $1,275 / package | “Face & Chest $1,275” |
| Laser skin | IPL Photofacial Package (Face, Neck & Chest) | $1,530 / package | “Face, Neck & Chest $1,530” |
| Laser skin | Pigment Correction (First 5 small areas) | $150 / session | “$150 First 5 small areas” |
| Laser skin | Vascular Treatment / Cherry Angiomas (First 20) | $300 / session | “$300 First 20 cherry angiomas” |
| Laser skin | LED Light Therapy (Face) | $60 / session | “$60 LED Face Treatment” |
| Laser skin | LED Light Therapy (6 Treatments) | $270 / package | “6 Treatments $270” |
| Laser skin | LED Light Therapy (12 Treatments) | $540 / package | “12 Treatments $540” |
| Laser skin | Laser Skin Tightening (Full Face) | $300 / session | “$300 Full Face” |
| Laser skin | Laser Skin Tightening (Face + Neck) | $400 / session | “Face + Neck $400” |
| Laser skin | Laser Skin Tightening (Neck Only) | $200 / session | “Neck Only $200” |
Details
| Who performs treatments | physician, Michelle, Jen, Christina, Forrest |
|---|---|
| New client offer | Intro Pricing Specials for Popular Treatments available for new clients or returning clients who haven’t visited in 2+ years. Includes free consultations. |
| Consultation | Free Consultations Available |
Sources
- https://tattooremovalportlandor.com/
- https://tattooremovalportlandor.com/medical-spa-pricing-portland/
- https://tattooremovalportlandor.com/laser-hair-removal-portland/
- https://tattooremovalportlandor.com/lip-fillers-portland/
- https://tattooremovalportlandor.com/ipl-photofacial-portland/
- https://tattooremovalportlandor.com/chemical-peel-facials/
Visit Cascade Medical Spa & Tattoo Removal Center's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.