Drip IV Wellness and MedSpa prices (2026)
3123 N Davidson St Ste 103, Charlotte, NC, 28205 · +17044401185 · Prices last checked 2026-11-16
Laser hair removal$135from, per session
Laser hair removal starts at $135 per session vs. the Charlotte median of $99.50.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | Abdomen | $305 / session | “Abdomen: $305/ $1650” |
| Laser hair removal | Abdomen | $1,650 / package | “Abdomen: $305/ $1650” |
| Laser hair removal | Back | $375 / session | “Back: $ 375/ $2025” |
| Laser hair removal | Back | $2,025 / package | “Back: $ 375/ $2025” |
| Laser hair removal | Bikini | $165 / session | “Bikini: $165/ $891” |
| Laser hair removal | Bikini | $891 / package | “Bikini: $165/ $891” |
| Laser hair removal | Brazilian | $275 / session | “Brazilian: $275/ $1485” |
| Laser hair removal | Brazilian | $1,485 / package | “Brazilian: $275/ $1485” |
| Laser hair removal | Buttocks | $415 / session | “Buttocks: $415/ $2240” |
| Laser hair removal | Buttocks | $2,240 / package | “Buttocks: $415/ $2240” |
| Laser hair removal | Chest and Abdomen | $550 / session | “Chest and Abdomen: $550/ $2970” |
| Laser hair removal | Chest and Abdomen | $2,970 / package | “Chest and Abdomen: $550/ $2970” |
| Laser hair removal | Chest | $330 / session | “Chest: $330/ $1785” |
| Laser hair removal | Chest | $1,785 / package | “Chest: $330/ $1785” |
| Laser hair removal | Chin | $140 / session | “Chin: $140/ $775” |
| Laser hair removal | Chin | $775 / package | “Chin: $140/ $775” |
| Laser hair removal | Forearm | $275 / session | “Forearm: $275/ $1485” |
| Laser hair removal | Forearm | $1,485 / package | “Forearm: $275/ $1485” |
| Laser hair removal | Full Arm | $330 / session | “Full Arm: $330/ $1785” |
| Laser hair removal | Full Arm | $1,785 / package | “Full Arm: $330/ $1785” |
| Laser hair removal | Full Face | $220 / session | “Full Face: $220/ $1190” |
| Laser hair removal | Full Face | $1,190 / package | “Full Face: $220/ $1190” |
| Laser hair removal | Full Leg | $465 / session | “Full Leg: $465/ $2510” |
| Laser hair removal | Full Leg | $2,510 / package | “Full Leg: $465/ $2510” |
| Laser hair removal | Lower Leg | $275 / session | “Lower Leg: $275/ $1485” |
| Laser hair removal | Lower Leg | $1,485 / package | “Lower Leg: $275/ $1485” |
| Laser hair removal | Neck/Neckline | $165 / session | “Neck/Neckline: $165/ $890” |
| Laser hair removal | Neck/Neckline | $890 / package | “Neck/Neckline: $165/ $890” |
| Laser hair removal | Sideburn | $135 / session | “Sideburn: $135/ $730” |
| Laser hair removal | Sideburn | $730 / package | “Sideburn: $135/ $730” |
| Laser hair removal | Underarm | $165 / session | “Underarm: $165/ $890” |
| Laser hair removal | Underarm | $890 / package | “Underarm: $165/ $890” |
| Laser hair removal | Upper Arm | $165 / session | “Upper Arm: $165/ $895” |
| Laser hair removal | Upper Arm | $895 / package | “Upper Arm: $165/ $895” |
| Laser hair removal | Upper Leg | $330 / session | “Upper Leg: $330/ $1785” |
| Laser hair removal | Upper Leg | $1,785 / package | “Upper Leg: $330/ $1785” |
| Laser hair removal | Upper Lip | $140 / session | “Upper Lip: $140/ $775” |
| Laser hair removal | Upper Lip | $775 / package | “Upper Lip: $140/ $775” |
| Laser skin | Brown Spot Removal - Arms | $300 / session | “Arms: $300/ $610” |
| Laser skin | Brown Spot Removal - Arms | $610 / package | “Arms: $300/ $610” |
| Laser skin | Brown Spot Removal - Back | $330 / session | “Back: $330/ $890” |
| Laser skin | Brown Spot Removal - Back | $890 / package | “Back: $330/ $890” |
| Laser skin | Brown Spot Removal - Chest | $275 / session | “Chest: $275/ $745” |
| Laser skin | Brown Spot Removal - Chest | $745 / package | “Chest: $275/ $745” |
| Laser skin | Brown Spot Removal - Face | $275 / session | “Face: $275/ $745” |
| Laser skin | Brown Spot Removal - Face | $745 / package | “Face: $275/ $745” |
| Laser skin | Brown Spot Removal - Legs | $360 / session | “Legs: $360/ $975” |
| Laser skin | Brown Spot Removal - Legs | $975 / package | “Legs: $360/ $975” |
| Laser skin | Pigmented Lesions/Cherry Angioma | $330 / session | “Pigmented Lesions/Cherry Angioma: $330” |
| Laser skin | Vascular Lesions | $330 / session | “Vascular Lesions: $330” |
| Other | Tattoo Removal - Small Area | $165 / session | “Small Area: $165/ $750/ $1190” |
| Other | Tattoo Removal - Small Area | $750 / package | “Small Area: $165/ $750/ $1190” |
| Other | Tattoo Removal - Small Area | $1,190 / package | “Small Area: $165/ $750/ $1190” |
| Other | Tattoo Removal - Medium Area | $275 / session | “Medium Area: $275/ $1240/ $1980” |
| Other | Tattoo Removal - Medium Area | $1,240 / package | “Medium Area: $275/ $1240/ $1980” |
| Other | Tattoo Removal - Medium Area | $1,980 / package | “Medium Area: $275/ $1240/ $1980” |
| Other | Tattoo Removal - Large Area | $385 / session | “Large Area: $385/ $1735/ $2775” |
| Other | Tattoo Removal - Large Area | $1,735 / package | “Large Area: $385/ $1735/ $2775” |
| Other | Tattoo Removal - Large Area | $2,775 / package | “Large Area: $385/ $1735/ $2775” |
| Chemical peel | Hollywood Carbon Peel | $300 / session | “Hollywood Carbon Peel: $300” |
Details
| Who performs treatments | esthetician, medical esthetician |
|---|---|
| Membership | Monthly Membership for Classic Facial is $80/month. |
| Consultation | Virtual Skin Evaluation Single Visit: $75; Three Month Package: $175 |
Sources
- https://www.dripivspa.com/
- https://www.dripivspa.com/botox-fillers-and-more
- https://www.dripivspa.com/laser-services
- https://www.dripivspa.com/our-services
- https://www.dripivspa.com/facials
- https://www.dripivspa.com/services-1
Visit Drip IV Wellness and MedSpa's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.