Pain-free Laser prices (2026)
510 Nw 10th Ave # 13, Portland, OR, 97209-3364 · 15035483921 · Prices last checked 2026-11-16
Laser hair removal$50from, per session
Laser hair removal starts at $50 per session vs. the Portland median of $75.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Laser hair removal | Face + Neck | $145 / session | “Face + Neck | $145-$175” |
| Laser hair removal | Lip + Chin | $95 / session | “Lip + Chin | $95” |
| Laser hair removal | Brazilian | $215 / session | “Brazilian | $215” |
| Laser hair removal | Bikini | $130 / session | “Bikini | $130” |
| Laser hair removal | Underarms | $90 / session | “Underarms | $90” |
| Laser hair removal | Lower Legs | $250 / session | “Lower Legs | $250-$275” |
| Laser hair removal | Partial or Full Thighs | $75 / session | “Partial or Full Thighs | $75-$275” |
| Laser hair removal | Lower Arms | $90 / session | “Lower Arms | $90” |
| Laser hair removal | Areolas | $50 / session | “Areolas | $50” |
| Laser hair removal | Happy Trail (Standalone) | $50 / session | “Happy Trail | $50 Standalone” |
| Laser hair removal | Back | $250 / session | “Back | $250” |
Details
| Who performs treatments | Certified Advanced Esthetician |
|---|---|
| Consultation | Complimentary consultations available (but never required) |
Sources
- https://www.pain-freelaser.com/
- https://www.pain-freelaser.com/pricing
- https://www.pain-freelaser.com/faqs
- https://www.pain-freelaser.com/about
- https://www.pain-freelaser.com/portland
- https://www.pain-freelaser.com/bend
Visit Pain-free Laser's website
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.