Senses MedSpa prices (2026)
26717 Westheimer Pkwy suite 102, Katy, TX, 77494 · +18325129453 · Prices last checked 2026-11-16
Botox$12from, per unit
Dysport$6from, per unit
Botox starts at $12 per unit vs. the Houston median of $12. Dysport starts at $6 per unit vs. the Houston median of $4.62.
Full price list
Specials and member prices are listed as written but are never used as a “from” price.
| Treatment | Item | Price | As written on their site |
|---|---|---|---|
| Botox | Botox | $12 / unit | “Botox $12 per unit” |
| Botox | Botox - (Upper Face) | $12 / unit | “Botox - (Upper Face) $12 per unit” |
| Botox | Botox - (Forehead) | $12 / unit | “Botox - (Forehead) $12 per unit” |
| Botox | Botox - Around the Eyes (Smiley Eyes) | $12 / unit | “Botox - Around the Eyes (Smiley Eyes) $12 per unit” |
| Botox | Botox - Glabella (Between Eyes) | $12 / unit | “Botox - Glabella (Between Eyes) $12 per unit” |
| Botox | Botox - (Lip Lines) | $12 / unit | “Botox - (Lip Lines) $12 per unit” |
| Botox | Botox - (Platysmal Bands) | $12 / unit | “Botox - (Platysmal Bands) $12 per unit” |
| Dysport | Dysport - (Lip lines) | $6 / unit | “Dysport - (Lip lines) $6 per unit” |
| Dysport | Dysport - (Platysmal Bands) | $6 / unit | “Dysport - (Platysmal Bands) $6 per unit” |
| Dysport | Dysport - Forehead lines | $6 / unit | “Dysport - Forehead lines $6 per unit” |
| Dysport | Dysport - Crows Feet | $6 / unit | “Dysport - Crows Feet $6 per unit” |
| Dysport | Dysport - Frown Lines | $6 / unit | “Dysport - Frown Lines $6 per unit” |
| Dysport | Dysport - Upper Face | $6 / unit | “Dysport - Upper Face $6 per unit” |
| Dermal filler | Fillers (Marionette Lines) | $650 / syringe | “Fillers (Marionette Lines) Starting at $650” |
| Dermal filler | Fillers (Temples) | $650 / syringe | “Fillers (Temples) Starting at $650” |
| Dermal filler | Fillers (Hands) | $1,300 / syringe | “Fillers (Hands) Starting at $1300” |
| Dermal filler | Fillers (Jawline) | $1,950 / syringe | “Fillers (Jawline) Starting at $1950” |
| Dermal filler | Fillers (Chine) | $1,300 / syringe | “Fillers (Chine) Starting at $1300” |
| Dermal filler | Fillers (Under Eyes) | $650 / syringe | “Fillers (Under Eyes) Starting at $650” |
| Dermal filler | Fillers (Cheeks) | $1,300 / syringe | “Fillers (Cheeks) Starting at $1300” |
| Dermal filler | Fillers (Nasolabial Folds) | $650 / syringe | “Fillers (Nasolabial Folds) Starting at $650” |
| Lip filler | Fillers (Lips) | $650 / syringe | “Fillers (Lips) Starting at $650” |
| Dermal filler | Sculptra | $750 / syringe | “Sculptra Starting at $750” |
| Other | Kybella | $600 / treatment | “Kybella Starting at $600” |
| Other | PDO Threads Cat Eye | $800 / treatment | “PDO Threads Starting at $800 Cat Eye” |
| Other | PDO Threads Whole Face | $2,400 / treatment | “PDO Threads Starting $2400 Whole Face” |
| Other | PDO Threads Marionette Lines | $800 / treatment | “PDO Threads Starting $800 Marionette Lines” |
| Other | PDO Threads Nasolabial Folds | $800 / treatment | “PDO Threads Starting $800 Nasolabial Folds” |
| Other | PDO Threads Undereye | $800 / treatment | “PDO Threads Starting $800 Undereye” |
| Other | PDO Threads Neck | $1,200 / treatment | “PDO Threads Starting $1200 Neck” |
| Other | PDO Threads Upper face | $1,200 / treatment | “PDO Threads Starting $1200 Upper face” |
| Other | PDO Threads Mid Face | $1,200 / treatment | “PDO Threads Starting $1200 Mid Face” |
| Other | PRP (Face) | $500 / session | “PRP (Face) $500” |
| Microneedling | Microneedling PRP | $500 / session | “Microneedling PRP $500” |
| Microneedling | Microneedling | $250 / session | “Microneedling $250” |
| Other | Aquagold | $500 / session | “Aquagold $500” |
| Chemical peel | Advanced Exfoliation - Jessner | $200 / session | “Advanced Exfoliation - Jessner $200” |
| Chemical peel | Advanced Exfoliation - Peptide | $200 / session | “Advanced Exfoliation - Peptide $200” |
| Chemical peel | Advanced Exfoliation - Lactic | $200 / session | “Advanced Exfoliation - Lactic $200” |
| Chemical peel | Advanced Exfoliation - Glycolic | $200 / session | “Advanced Exfoliation - Glycolic $200” |
| Chemical peel | Advanced Exfoliation - Hydrating | $200 / session | “Advanced Exfoliation - Hydrating $200” |
| Chemical peel | Advanced Exfoliation - Vitamin C | $200 / session | “Advanced Exfoliation - Vitamin C $200” |
| Chemical peel | Advanced Exfoliation - Pumpkin | $200 / session | “Advanced Exfoliation - Pumpkin $200” |
| Chemical peel | Advanced Exfoliation - Salicylic | $200 / session | “Advanced Exfoliation - Salicylic $200” |
| Chemical peel | Advanced Exfoliation - Retinol Treatments | $200 / session | “Advanced Exfoliation - Retinol Treatments $200” |
| Chemical peel | Advanced Exfoliation - TCA peels | $200 / session | “Advanced Exfoliation - TCA peels $200” |
| Dermal filler | PRF Plasma Rich Filler | $600 / session | “PRF Plasma Rich Filler $600” |
Details
| Who performs treatments | Master Injector |
|---|---|
| New client offer | Get 5% off this month when you try our services, botox and fillers! |
Sources
Prices only. This site does not give medical advice; talk to a licensed provider about any treatment.